Ingredients: Whole cow’s milk, Sugar, Stabilizer: Calcium Chloride (E509). Milk fat min. 8%, Total milk solids min. 28%, Milk protein in MSNF min. 34%. Contains Milk including lactose.
NUTRITION | 40g |
---|---|
Calories | 131 |
Total fat (g) | 3.2 |
Saturated fat (g) | 2.1 |
Trans fat (g) | 0.06 |
Cholesterol (mg) | 10 |
salt (g) | 0.08 |
Total Carbohydrate (g) | 22.2 |
Dietary Fiber (g) | 0 |
Total sugar (g) | 4.2 |
Added sugar (g) | 18 |
Protein (g) | 2.9 |
Calcium (mg) | 108 |
With our range of cooking products, Rainbow can take you through the day from breakfast and lunch to tea time and dinner. With Rainbow Evaporated Milk, Cream, Milk Powder and UHT Milk, all your recipes will always have that special secret ingredient.