All the richness of Rainbow Evaporated Milk with 50% less fat. Enjoy your beverages and recipes made creamier with Rainbow evaporated Milk Lite.
Ingredients: Semi-Skimmed Cow’s Milk, Stabilizer (E339), Vitamin D. . Milk fat 4.0%, Milk Solids 20% min., Protein in milk solids non-fat 34% min
| NUTRITION | pod 14 ml |
|---|---|
| Calories | 15 |
| Total fat (g) | 0.5 |
| Saturated fat (g) | 0.4 |
| Trans fat (g) | 0.02 |
| Cholesterol (mg) | 2.2 |
| salt (g) | 0.04 |
| Total Carbohydrate (g) | 1.6 |
| Dietary Fiber (g) | 0 |
| Total sugar (g) | 1.6 |
| Added sugar (g) | 0 |
| Protein (g) | 0.9 |
All the richness of Rainbow Evaporated Milk with 50% less fat. Enjoy your beverages and recipes made creamier with Rainbow evaporated Milk Lite.