All the richness of Rainbow Evaporated Milk with 50% less fat. Enjoy your beverages and recipes made creamier with Rainbow evaporated Milk Lite.
Ingredients: Semi-Skimmed Cow’s Milk, Stabilizer (E339), Vitamin D. . Milk fat 4.0%, Milk Solids 20% min., Protein in milk solids non-fat 34% min
| NUTRITION | 100ml |
|---|---|
| Calories | 117 |
| Total fat (g) | 4.3 |
| Saturated fat (g) | 2.9 |
| Trans fat (g) | 0.08 |
| Cholesterol (mg) | 16 |
| salt (g) | 0.32 |
| Total Carbohydrate (g) | 12 |
| Dietary Fiber (g) | 0 |
| Total sugar (g) | 12 |
| Added sugar (g) | 0 |
| Protein (g) | 7.3 |
| Calcium (mg) | 260 |
| Vitamin D (µg) | 2.4 |
All the richness of Rainbow Evaporated Milk with 50% less fat. Enjoy your beverages and recipes made creamier with Rainbow evaporated Milk Lite.